F1 - 2012 - Budapest - Eni Magyar Nagydij
Hungarian GP - Qualifying Session
2012 HUNGARIAN GP. QUALIFYING – RESULTS.
| POS | DRIVER | CAR | TIME | GAP | |
| (Q3) | |||||
| 1 | HAMILTON | MCLAREN-MERCEDES | 1:20.953 | ||
| 2 | GROSJEAN | LOTUS-RENAULT | 1:21.366 | +0.413 | |
| 3 | VETTEL | RED BULL-RENAULT | 1:21.416 | +0.463 | |
| 4 | BUTTON | MCLAREN-MERCEDES | 1:21.583 | +0.630 | |
| 5 | RAIKKONEN | LOTUS-RENAULT | 1:21.730 | +0.777 | |
| 6 | ALONSO | FERRARI | 1:21.844 | +0.891 | |
| 7 | MASSA | FERRARI | 1:21.900 | +0.947 | |
| 8 | MALDONADO | WILLIAMS-RENAULT | 1:21.939 | +0.986 | |
| 9 | SENNA | WILLIAMS-RENAULT | 1:22.343 | +1.390 | |
| 10 | HULKENBERG | FORCE INDIA-MERCEDES | 1:22.847 | +1.894 | |
| (Q2) | |||||
| 11 | WEBBER | RED BULL-RENAULT | 1:21.715 | +0.655 | |
| 12 | DI RESTA | FORCE INDIA-MERCEDES | 1:21.813 | +0.753 | |
| 13 | ROSBERG | MERCEDES | 1:21.895 | +0.835 | |
| 14 | PEREZ | SAUBER-FERRARI | 1:21.895 | +0.835 | |
| 15 | KOBAYASHI | SAUBER-FERRARI | 1:22.300 | +1.240 | |
| 16 | VERGNE | TORO ROSSO-FERRARI | 1:22.380 | +1.320 | |
| 17 | SCHUMACHER | MERCEDES | 1:22.723 | +1.663 | |
| (Q1) | 107% | ||||
| 18 | RICCIARDO | TORO ROSSO-FERRARI | 1:23.250 | +1.456 | YES |
| 19 | KOVALAINEN | CATERHAM-RENAULT | 1:23.576 | +1.782 | YES |
| 20 | PETROV | CATERHAM-RENAULT | 1:24.167 | +2.373 | YES |
| 21 | PIC | MARUSSIA-COSWORTH | 1:25.244 | +3.450 | YES |
| 22 | GLOCK | MARUSSIA-COSWORTH | 1:25.476 | +3.682 | YES |
| 23 | DE LA ROSA | HRT-COSWORTH | 1:25.916 | +4.122 | YES |
| 24 | KARTHIKEYAN | HRT-COSWORTH | 1:26.178 | +4.384 | YES |



