F1 - 2009 - Yas Marina Circuit - Etihad Airways Abu Dhabi Grand Prix
2009 Championship classifications
You will find the latest points tables illustrating each race result here...
| Driver and Team Points Tables | ||||||||||||||||||
| Driver | ||||||||||||||||||
| J. Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 4 | 1 | 4 | 6 | 95 |
| S. Vettel | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 5 | 10 | 5 | 10 | 84 |
| R. Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 |
| M. Webber | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | - | - | 10 | 8 | 69.5 |
| L. Hamilton | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 10 | 6 | 6 | - | 49 |
| K. Raikkonen | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 48 |
| N. Rosberg | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
| J. Trulli | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | - | 8 | - | 2 | 32.5 |
| F. Alonso | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
| T. Glock | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 8 | - | - | - | 24 |
| F. Massa | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | 22 |
| H. Kovalainen | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 3 | 3 | 2 | - | - | - | 22 |
| N. Heidfeld | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | - | 3 | - | 4 | 19 |
| R. Kubica | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 1 | - | 8 | - | 17 |
| G. Fisichella | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| S. Buemi | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 |
| A. Sutil | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| K. Kobayashi ~ | - | 3 | 3 | |||||||||||||||
| S. Bourdais | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | |||||
| N. Piquet Jr | - | - | - | - | - | - | - | - | - | - | 0 | |||||||
| K. Nakajima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| J. Alguersuari ** | - | - | - | - | - | 0 | ||||||||||||
| L. Badoer ^ | - | - | 0 | |||||||||||||||
| R. Grosjean ^^ | - | - | - | - | - | - | - | 0 | ||||||||||
| V. Liuzzi # | - | - | - | - | - | 0 | ||||||||||||
| * Half points awarded due to red flag before 75% race distance | ||||||||||||||||||
| ** Jaime Alguersuari replaced Sebastian Bourdais from Hungary onwards | ||||||||||||||||||
| ^ Luca Badoer replaced Felipe Massa from Valencia to Spa | ||||||||||||||||||
| ^^ Romain Grosjean replaced Nelson Piquet Jnr from Valencia onwards | ||||||||||||||||||
| # Vitantonio Liuzzi replaced Giancarlo Fisichella from Monza onwards | ||||||||||||||||||
| ## Giancarlo Fisichella replaced Luca Badoer from Monza onwards | ||||||||||||||||||
| ~ Kamui Kobayashi replaced Timo Glock for Toyota in Brazil | ||||||||||||||||||
| Team | ||||||||||||||||||
| Brawn GP | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
| Red Bull Racing | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 10 | 15 | 18 | 153.5 |
| McLaren | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | - | 71 |
| Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 70 |
| Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 8 | - | 5 | 59.5 |
| BMW Sauber | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 3 | 8 | 4 | 36 |
| Williams | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
| Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
| Force India | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | 13 |
| Toro Rosso | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 8 |



