F1 - 2011 - Shanghai - UBS Chinese Grand Prix
2011 Championship classifications
You will find the latest points tables illustrating each race result here...
| Driver and Team Points Tables | ||||||||||||||||||||
| Driver | Total | |||||||||||||||||||
| S. Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | - | 18 | 392 |
| J. Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | - | - | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
| M. Webber | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | - | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
| F. Alonso | 12 | 8 | 6 | 15 | 10 | 18 | - | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
| L. Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | - | 12 | 12 | 25 | 12 | - | 12 | 10 | 10 | 18 | 6 | 25 | - | 227 |
| F. Massa | 6 | 10 | 8 | - | - | - | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | - | 10 | 10 | 118 |
| N. Rosberg | - | - | 10 | 10 | 6 | - | - | 6 | 8 | 6 | 2 | 8 | - | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
| M. Schumacher | - | 2 | 4 | - | 8 | - | 12 | - | 2 | 4 | - | 10 | 10 | - | 8 | - | 10 | 6 | - | 76 |
| A. Sutil | 2 | - | - | - | - | 6 | - | 2 | - | 8 | - | 6 | - | 4 | - | - | 2 | 4 | 8 | 42 |
| V. Petrov | 15 | - | 2 | 4 | - | - | 10 | - | - | 1 | - | 2 | - | - | 2 | - | - | - | 1 | 37 |
| N. Heidfeld | - | 15 | - | 6 | 4 | 4 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 34 |
| K. Kobayashi | - | 6 | 1 | 1 | 1 | 10 | 6 | - | - | 2 | - | - | - | - | - | - | - | 1 | 2 | 30 |
| P. di Resta | 1 | 1 | - | - | - | - | - | - | - | - | 6 | - | 4 | 8 | - | 1 | - | 2 | 4 | 27 |
| J. Alguersuari | - | - | - | - | - | - | 4 | 4 | 1 | - | 1 | - | 6 | - | - | 6 | 4 | - | - | 26 |
| S. Buemi | 4 | - | - | 2 | - | 1 | 1 | - | - | - | 4 | - | 1 | - | - | 2 | - | - | - | 15 |
| S. Perez | - | - | - | - | 2 | - | - | - | 6 | - | - | - | - | 1 | 4 | - | 1 | - | - | 14 |
| R. Barrichello | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| B. Senna | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| P. Maldonado | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| J. Trulli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| H. Kovalainen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| T. Glock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| J. D'Ambrosio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| N. Karthikeyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| V. Liuzzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| D. Ricciardo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Team | Total | |||||||||||||||||||
| Red Bull Racing | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 |
| McLaren | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 497 |
| Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 |
| Mercedes GP | - | 2 | 14 | 10 | 14 | - | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 |
| Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | - | 2 | 2 | - | 2 | - | - | - | 1 | 73 |
| Force India F1 | 3 | 1 | - | - | - | 6 | - | 2 | - | 8 | 6 | 6 | 4 | 12 | - | 1 | 2 | 6 | 12 | 69 |
| Sauber | - | 6 | 1 | 1 | 3 | 10 | 6 | - | 6 | 2 | - | - | - | 1 | 4 | - | 1 | 1 | 2 | 44 |
| Toro Rosso | 4 | - | - | 2 | - | 1 | 5 | 4 | 1 | - | 5 | - | 7 | - | - | 8 | 4 | - | - | 41 |
| Williams | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 |
| Team Lotus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Marussia Virgin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hispania Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |



